Production-ready authorization infrastructure for your application ecosystem with pay-as-you-grow pricing.
Enterprise self-managed SpiceDB with professional support
Any environment. Best supported in Kubernetes
Regions: Self-determined
Enterprise available
Dedicated account team
Ideal for orgs with strict regulatory governance
Managed cloud SpiceDB with advanced observability and APIs
Cloud control plane with workload QoS
AuthZed Cloud supported regions
Premium & Enterprise available
Self-service resource management
Deploy a permissions system for $2/hr
Most popular for teams scaling SpiceDB in production
Private managed cloud SpiceDB with dedicated infrastructure and premium support
Private cloud infrastructure
Multi-region deployments
Enterprise available
Dedicated account team
For enterprise teams requiring private infrastructure
Self-service SpiceDB, free and deployable anywhere
| Security & Reliability | ||||
|---|---|---|---|---|
| In-flight, At-rest, and Backup Encryption | N/A | N/A | ||
| Restricted API Access | ||||
| Annual Penetration Tests | ||||
| Embargoed Vulnerability Remediation | ||||
| Private Networking | N/A | N/A | ||
| Workload QoS | N/A | N/A | ||
| Full Workload Isolation | N/A | N/A | ||
| Performance & Scale | ||||
| APIs for Efficiently Syncing Systems with Materialized Permissions | ||||
| Real-time Performance Insights on API Usage | ||||
| Performance Regression-Tested Releases | ||||
| Multi-Region Permissions Systems | ||||
| APIs Accelerated with Real-time Materialized Permissions | ||||
| Rate Limiting | ||||
| Stability & Risk Reduction | ||||
| Zero-downtime deploys and upgrades | ||||
| Vulnerability remediation SLAs | ||||
| Correctness-Tested Releases | ||||
| Supported Releases | ||||
| Disaster Recovery Planning | ||||
| Support & Integration | ||||
| Public GitHub & Discord Engagement | ||||
| Confidential E-mail Support Ticketing | ||||
| Automated Updates | ||||
| Schema and Architecture design reviews and guidance | ||||
| Dedicated Account Team with scheduled check-ins | ||||
| Slack Connect Channel | ||||
| White-glove onboarding | ||||
| SLAs on Support Response Time | ||||
| Observability | ||||
| OpenTelemetry Tracing and Metrics | ||||
| Official Datadog Integration | ||||
| Kafka-compatible API Request & Response Audit Logging | ||||
| Out-of-the-box Metrics Dashboards | ||||
| Compliance | ||||
| Hotfix releases | ||||
| FIPS-validated Cryptography | ||||
| Software Bills-of-Materials (SBOMs) | ||||
| Cryptographically-signed releases | ||||
| Annual SOC2 Type 2 Reporting | ||||
| Management | ||||
| Cloud Control Plane SSO Authentication | N/A | N/A | ||
| Cloud Control Plane | ||||
| Dedicated Control Plane Infrastructure | ||||
| Control Plane API for Provisioning Resources | ||||
| Terraform Provider for Provisioning Resources |
| Support Packages | |||
|---|---|---|---|
| Schema Design | Not included | Included | Included |
| Architecture Review | Not included | Included | Included |
| Support Desk (E-mail) | Included | Included | Included |
| Slack Support | Not included | Included | Included |
| Dedicated Account Team | Not included | Included | Included |
| Onboarding Calls | Not included | Four weekly 30-minute calls | Eight weekly 60-minute calls |
| Response Time SLA for P1 and P2 | Not included | Included | Included |
| P1: Complete production environment outage with critical impact to business | Not included | 12 hours | 1 hour |
| P2: Non-production environment outage or an impaired production environment | Not included | 12 hours | 12 hours |
| P3: General support, architecture, product questions, feedback, etc. | One business day | One business day | One business day |