AuthZed, the creators of SpiceDB, empowers customers to build secure, performant, and robust authorization at global scale.
Enterprise self-managed SpiceDB with professional support
Any environment. Best supported in Kubernetes
Regions: Self-determined
Dedicated account team
Managed cloud SpiceDB with advanced observability and APIs
Cloud control plane w/ workload isolation
AuthZed Cloud supported regions
Self-service resource management
Private managed cloud SpiceDB with dedicated infrastructure and premium support
Self-service SpiceDB, free and deployable anywhere
Security & Reliability | ||||
---|---|---|---|---|
In-flight, At-rest, and Backup Encryption | N/A | N/A | ||
Restricted API Access | ||||
Annual Penetration Tests | ||||
Embargoed Vulnerability Remediation | ||||
Private Networking | N/A | N/A | ||
Workload Isolation | N/A | N/A | ||
Performance & Scale | ||||
APIs for Efficiently Syncing Systems with Materialized Permissions | ||||
Real-time Performance Insights on API Usage | ||||
Performance Regression-Tested Releases | ||||
Supported Multi-Region Permissions Systems | ||||
APIs Accelerated with Real-time Materialized Permissions | ||||
Stability & Risk Reduction | ||||
Zero-downtime deploys and upgrades | ||||
Vulnerability remediation SLAs | ||||
Correctness-Tested Releases | ||||
Supported Releases | ||||
Disaster Recovery Planning | ||||
Support & Integration | ||||
Public GitHub & Discord Engagement | ||||
Confidential E-mail Support Ticketing | ||||
Schema and Architecture design reviews and guidance | ||||
Dedicated Account Team with scheduled check-ins | ||||
Slack Connect Channel | ||||
White-glove onboarding | ||||
SLAs on Support Response Time | ||||
Observability | ||||
OpenTelemetry Tracing and Metrics | ||||
Official Datadog Integration | ||||
Kafka-compatible API Request & Response Audit Logging | ||||
Out-of-the-box Metrics Dashboards | ||||
Compliance | ||||
Hotpatch releases | ||||
FIPS-validated Cryptography | ||||
Software Bills-of-Materials (SBOMs) | ||||
Cryptographically-signed releases | ||||
Annual SOC2 Type 2 Reporting | ||||
Management | ||||
Cloud Control Plane SSO Authentication | N/A | N/A | ||
Cloud Control Plane | ||||
Dedicated Control Plane Infrastructure | ||||
Control Plane API for Provisioning Resources | ||||
Terraform Provider for Provisioning Resources |
Support Packages | |||
---|---|---|---|
Schema Design | Included | N/A | Included |
Architecture Review | Included | N/A | Included |
Support Desk (E-mail) | Included | Included | Included |
Slack Support | Included | N/A | Included |
Dedicated Account Team | Included | N/A | Included |
Onboarding Calls | Included | N/A | Eight weekly 60-minute calls |
Response Time SLA for P1 and P2 | Included | N/A | Included |
P1: Complete production environment outage with critical impact to business | 1 hour | N/A | 1 hour |
P2: Non-production environment outage or an impaired production environment | 12 hours | N/A | 12 hours |
P3: General support, architecture, product questions, feedback, etc | 24 hours | 24 hours | 24 hours |